Tranquilitas
20 stick packs of Tranquilitas™. A non-drowsy, no sugar added drink mix made with magnesium glycinate, L-theanine, inositol, taurine, and saffron extract for daily calm support.
- Substances tested
- 15
- Result
- All within report limits
- Last tested
- August 6, 2026
- Testing lab
- Light Labs
- Accreditation
- ISO/IEC 17025
Potency
L-Theanine was measured at 206.65 mg per serving against a specification of ≥ 200 mg/serving.
| Substance | Result | Report limit | Status |
|---|---|---|---|
| L-Theanine | 19.24 mg/g (206.65 mg/serving) | ≥ 200 mg/serving | Within report limit |
Nutritional
Inositol was measured at 308.06 mg/g (3.31 g/serving), meeting the specification of ≥ 3 g/serving.
| Substance | Result | Report limit | Status |
|---|---|---|---|
| Inositol | 308.06 mg/g (3.31 g/serving) | ≥ 3 g/serving | Within report limit |
| Taurine | 208.63 mg/g (2.24 g/serving) | ≥ 2 g/serving | Within report limit |
| Magnesium | 26,896.19 ppm (288.87 mg/serving) | ≥ 250 mg/serving | Within report limit |
Heavy Metals
Arsenic was detected at 26.95 ppb (0.29 mcg/serving), below the limit of 10 mcg/serving. Lead was detected at 28.54 ppb (0.31 mcg/serving), below the limit of 0.5 mcg/serving. Cadmium was detected at 0.74 ppb (0.01 mcg/serving), below the limit of 4.1 mcg/serving. Mercury was not detected.
| Substance | Result | Report limit | Status |
|---|---|---|---|
| Arsenic | 26.95 ppb (0.29 mcg/serving) | ≤ 10 mcg/serving | Within report limit |
| Cadmium | 0.74 ppb (0.01 mcg/serving) | ≤ 4.1 mcg/serving | Within report limit |
| Lead | 28.54 ppb (0.31 mcg/serving) | ≤ 0.5 mcg/serving | Within report limit |
| Mercury | Not detected | ≤ 0.3 mcg/serving | Within report limit |
Microbials
Salmonella, E. coli, and Staphylococcus aureus were not detected. Total coliforms and total plate count were below detectable levels. Total mold and total yeast were below detectable levels.
| Substance | Result | Report limit | Status |
|---|---|---|---|
| Salmonella | Not detected | Non-Detect | Within report limit |
| E. Coli | Not detected | Non-Detect | Within report limit |
| Staphylococcus Aureus | Not detected | Non-Detect | Within report limit |
| Total Coliforms | < 10 CFU/g | < 1,000 CFU/g | Within report limit |
| Total Plate Count | < 10 CFU/g | < 10,000 CFU/g | Within report limit |
| Total Mold | < 10 CFU/g | < 1,000 CFU/g | Within report limit |
| Total Yeast | < 10 CFU/g | < 1,000 CFU/g | Within report limit |
Source documents
- August 6, 2026Lot 098CG1Light LabsView certificate of analysis →